Matches 1 to 50 of 6,043 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Ilmo David Normand, Farmer 22.4.1845 - 17.8.1906 and Margaret Cuthbert His Wife 1.9.1851 - 3.7.1929 and Mary Melville Normand Their Only Daughter 15.3.1887 - 16.4.1950. Erected By Their Daughter | |||
2 |
Lot 4 Grave 12 Status: Located; | |||
3 |
aleksander Wilhelm Johannesen Palm | |||
4 | ||||
5 | (At least one living or private individual is linked to this item - Details withheld.) | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 |