Male Edvard Leonhard Alexander Pettersen |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Marit Karin Kjellevold (nee Nilsen) | F500060 | |
Marriage | ||
Other Spouse | Rigmor Alfhild Johansen | F501352 | |
Marriage | ||
Father | Edvard Leonhard Pettersen | F500003 Group Sheet | |
Mother | Anna Berrie (nee Cuthbert) | F500003 Group Sheet |
Female Tone Gunn Angeltveit |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Terje Ludvig Mjøs | F500062 | |
Marriage | ||
Other Spouse | Odd Flattum | F500096 | |
Marriage | ||
Father | Nils Kåre Angeltveit | F500002 Group Sheet | |
Mother | Eva Angeltveit (nee Johansen) | F500002 Group Sheet |
Male Alexander Angeltveit |
Birth | ||
Death | ||
Burial | ||
Spouse | Janina Christin Pongratz | F500139 | |
Marriage | ||
Spouse | Jeanette Ingebrigtsen Vinaasen | F500140 | |
Marriage |