Male Charles Louis Martens |
Birth | 5 Nov 1880 | Germany |
Death | 15 Jul 1978 | Rockwell City, Calhoun, Iowa, United States |
Burial | Rockwell City, Calhoun, Iowa, United States | |
Marriage | 3 Mar 1906 | |
Father | Peter Friedrich Martens | F501103 Group Sheet | |
Mother | Johanna Henrietta Walker | F501103 Group Sheet |
Female Loretta A Fickbohm |
Birth | 13 Oct 1882 | Jo Daviess, Illinois, United States |
Death | 1 Apr 1971 | Rockwell City, Calhoun, Iowa, United States |
Burial | Rockwell City, Calhoun, Iowa, United States | |
Father | William Fickbaum | F501105 Group Sheet | |
Mother | Anna C McDonald | F501105 Group Sheet |
Male George Vincent Martens |
Birth | 1908 | Calhoun, Harrison County, Iowa, United States |
Death | Yes, date unknown | |
Burial |
Male Donald Francis Martens |
Birth | 2 Jul 1909 | Calhoun, Harrison County, Iowa, United States |
Christening | Calhoun, Harrison County, Iowa, United States | |
Death | 14 Feb 2000 | Calhoun, Harrison County, Iowa, United States |
Burial | ||
Spouse | Ina Marie Warbis | F501613 | |
Marriage |
Male Paul Leroy Martens |
Birth | 6 Sep 1916 | Calhoun, Harrison County, Iowa, United States |
Death | 3 Mar 2005 | |
Burial | Saint Francis Cemetery, Rockwell City, Iowa, United States | |
Spouse | Margaret Evelyn Martens (nee Thompson) | F500117 (Catholic) | |
Marriage | 15 Jan 1945 | Fort Dodge, Webster County, Iowa, USA |
Female + Lauretta Mercedes Holder (nee Martens) |
Birth | 29 Jun 1920 | Logan Township, Calhoun, Iowa, United States |
Death | 11 Apr 2008 | |
Burial | ||
Spouse | Floyd Ray Holder | F139 (Catholic) | |
Marriage | 24 Jun 1946 |