Male Per Nilsson |
Birth | 1766 | |
Death | 1833 | |
Burial | ||
Marriage | ||
Father | Nils Nilsson Lokøy | F501251 Group Sheet | |
Mother | Kristi Mikkelsdotter | F501251 Group Sheet |
Male Nils Pedersen |
Birth | 1790 | Spjeld, Fjell, Hordaland, Norway |
Death | 1843 | Spjeld, Fjell, Hordaland, Norway |
Burial | ||
Spouse | Marthe Andersdatter | F500728 | |
Marriage | 1813 |
Female Kari Persdotter |
Birth | 1794 | Spjeld bnr. 1. Fjell, Hordaland, Norway |
Death | 1877 | Algrøyna bnr. 4. Fjell, Hordaland, Norway |
Burial |
Male Mikkel Persson |
Birth | 1809 | Spjeld bnr. 1. Fjell, Hordaland, Norway |
Death | 1857 | Algrøyna bnr. 13. Fjell, Hordaland, Norway |
Burial |