Name | Paul Truman Billingsley | |
Birth | 27 Nov 1930 | Cookville, Tennessee, USA |
Gender | Male | |
Death | 9 Jul 2011 | Winter Haven, Polk, Florida, USA |
Person ID | I210 | Angeltveit |
Last Modified | 20 Mar 2024 |
Father | Arthur AAron Billingsley b. 1895 d. 1981 (Age 86 years) | |
Mother | Ethel Emma McNabb b. 1898 d. 1987 (Age 89 years) | |
Family ID | F327 | Group Sheet | Family Chart |
Family 1 | Isabella West b. 20 Sep 1932, New York City, New York, USA d. 10 Feb 2001, Florida, USA (Age 68 years) | |||
Children |
|
|||
Family ID | F500311 | Group Sheet | Family Chart | ||
Last Modified | 4 Feb 2023 |
Family 2 | Inas De Laurice Billingsley (nee Brown) b. 27 Dec 1932, Winter Haven, Florida d. 23 Sep 2019, Haines City, FL, USA (Age 86 years) | |||||||||
Marriage | 15 Mar 1975 | Polk, Florida, USA | ||||||||
Type: NA | ||||||||||
Children |
|
|||||||||
Family ID | F320 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Mar 2024 |
Event Map |
|
Photos |
Headstones | Paul Truman Billingsley |