Name | Anna Hatlestad (nee Nilsdatter) | |
Birth | 29 Sep 1847 | |
Christening | 24 Oct 1847 | Stamnes, Haus, Norway |
Haus sokneprestembete, SAB/A-75601/H/Haa: Ministerialbok nr. A 15, 1838-1847, s. 141 |
||
Gender | Female | |
Confirmation | 9 Jun 1862 (14 years) | Stamnæs kirke, Hordaland, Norway |
Person ID | I417 | Angeltveit |
Last Modified | 26 Aug 2024 |
Father | Niels Olsen b. 15 Dec 1821, Haus, Hordaland, Norway d. Yes, date unknown | |
Mother | Ingeborg Monsdatter b. 3 May 1822, Stamnæs, Haus, Norway d. Yes, date unknown | |
Marriage | 16 Jun 1845 | Haus, Hordaland, Norway |
Haus sokneprestembete, SAB/A-75601/H/Haa: Ministerialbok nr. A 15, 1838-1847, s. 280 Viede 1845 |
||
Family ID | F500496 | Group Sheet | Family Chart |
Family | Haldor Olsen Hatlestad b. 19 May 1847 | |||||||||||||
Marriage | 24 Jun 1874 | Hosanger, Hordaland, Norway | ||||||||||||
Type: Lutheran | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F362 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 28 Jun 2024 |
Event Map |
|