Name | Carl Martin Fjeld | |
Birth | 11 Jul 1885 | Fjeld |
|
||
Gender | Male | |
Death | 29 Sep 1924 | Dalstø, Holsenøy |
Person ID | I500387 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Thomas Eliasson Fjell (født Fjeld) b. 20 Aug 1854, S. Fjell, bnr 7, Fjell kommune, Hordaland d. 1937, S. Fjell, bnr 7, Fjell kommune, Hordaland (Age 82 years) | |
Mother | Malene Olsdatter Vindenes b. 20 Jan 1859, Vindenes bnr. 8. Fjell, Hordaland d. 20 Nov 1946, Søre Fjell, bnr. 7. Fjell, Hordaland (Age 87 years) | |
Marriage | 21 Jun 1881 | Fjell, Hordaland, Norway |
|
||
Family ID | F500108 | Group Sheet | Family Chart |
Family | Brita Storaas b. 10 Feb 1886, Jondal, Hordaland, Norge d. 5 Nov 1924, Dalstø, Holsenøy (Age 38 years) | |||||||||
Marriage | 1914 | |||||||||
Children |
|
|||||||||
Family ID | F501214 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|