Name | Alfred Sofus Petersen Wold | |
Birth | 13 Jul 1881 | Hårberg, Ørland, Sør-Trøndelag |
|
||
Gender | Male | |
Census | 1891 (9 years) | Ørlandet, Sør-Trønderlag, Norway |
Death | 17 Mar 1965 | Bergen, Hordaland, Norway |
Person ID | I500397 | Angeltveit |
Last Modified | 12 Aug 2024 |
Father | Peter Andreas Antonsen Vold b. 20 Oct 1856, Tvervåg, Frøya, Sør-Trøndelag d. 2 Feb 1925, Trondheim sykehus, Trondheim, Sør-Trøndelag (Age 68 years) | |
Mother | Lovise Josefine Samuelsdatter Vik b. 15 Jul 1853, Trondheim, Sør-Trøndelag d. 6 Sep 1933, Hårberg, Ørland i sør-Trøndelag (Age 80 years) | |
Marriage | 16 Jun 1878 | Frøya, Sør-Trøndelag, Norge |
Family ID | F500189 | Group Sheet | Family Chart |
Family | Olga Jonette Wold (nee Larsen) b. 7 May 1880, Bergen, Hordaland, Norway d. 29 Jan 1969, Bergen, Hordaland, Norway (Age 88 years) | |||||||||
Marriage | 9. Sep 1905 | Korskirken, Bergen, Hordaland, Norway | ||||||||
Type: Lutheran | ||||||||||
Children |
|
|||||||||
Family ID | F214 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Oct 2023 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |