Name | Karen Amundsdatter | |
Birth | 2 Feb 1824 | Hole, Ringerike, Buskerud, Norway |
Gender | Female | |
Census | 1875 (50 years) | Modum, Buskerud, Norway |
Census | 1891 (66 years) | Flattumgrinden, Flattum, Modum, Norway |
Death | Yes, date unknown | |
Person ID | I500809 | Angeltveit |
Last Modified | 14 May 2023 |
Family | Hans Olaus Evensen b. 9 Dec 1828, Modum d. 25 May 1895, Flattum, Modum, Norway (Age 66 years) | |||||||
Children |
|
|||||||
Family ID | F500266 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Sep 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |