Name | Anton Johan Olsen | |
Birth | 16 Oct 1912 | Bergen, Norway |
Christening | 30 Oct 1912 | Fødselstiftelsen, Bergen, Hordaland, Norge |
Gender | Male | |
Death | 8 Aug 1972 | Odda, Hordaland, Norway |
Person ID | I500950 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Konrad Marius Olsen b. 1 Oct 1884, Levanger d. 1955, Norway (Age 70 years) | |
Mother | Marta Johannesdatter Holmefjord b. 2 Apr 1891, Holmefjord, Fusa, Hordaland d. Yes, date unknown | |
Marriage | 1909 | |
Family ID | F500298 | Group Sheet | Family Chart |
Family | Amunda Sofie Karlsen b. 10 Nov 1916, Skåtøy Kragerø, Telemark, Norge d. 19 Feb 1991, Odda, Hordaland, Norge (Age 74 years) | |||||
Marriage | 3 Feb 1934 | Odda, Hordaland, Norge | ||||
Children |
|
|||||
Family ID | F500297 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Event Map |
|
||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |