Name | Jørgen Hansen | |
Birth | 1705 | Øvre Økland, Stord, Hordaland, Norge |
Gender | Male | |
Death | 1749 | Øvre Økland, Stord, Hordaland, Norge |
Person ID | I501477 | Angeltveit | Orm adelslekt, Smør Adelslekt |
Last Modified | 14 Sep 2022 |
Father | Hans Jørgensson b. 1681 d. 1749 (Age 68 years) | |
Mother | Anna Andersdotter Agdestein b. Abt 1679, Agdestein, Stord, Hordaland, Norway d. 5 Aug 1770, Øvre Økland, Stord, Norway (Age 91 years) | |
Family ID | F500194 | Group Sheet | Family Chart |
Event Map |
|