Name | Margaret Mills Duthie (nee Dick) | |
Census | 1861 | Tillicoultry, Clackmannanshire, Scotland |
Birth | 30 Mar 1861 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
Gender | Female | |
Person ID | I501499 | Angeltveit |
Last Modified | 23 Apr 2023 |
Father | George Dick, III. b. 1838, St Ninians, Stirlingshire, UK d. 30 Apr 1895, Tillicoultry, Clackmannanshire, Scotland, United Kingdom (Age 57 years) | |
Mother | Jessie Mills Dick (nee Williamson) b. 1838, Auchterarder, Perthshire, UK d. 8 Oct 1894, Tillicoultry, Clackmannanshire, Scotland, United Kingdom (Age 56 years) | |
Marriage | 14 Jan 1861 | Tillicoultry, Clackmannanshire, Scotland, United Kingdom |
Statutory registers Marriages 468/ 2 |
||
Family ID | F500343 | Group Sheet | Family Chart |
Family | Richard Gavin Duthie b. 1858 d. 5 Mar 1931 (Age 73 years) | |||||||||
Marriage | 1879 | Kinross, Scotland | ||||||||
Type: NA | ||||||||||
Children |
|
|||||||||
Family ID | F143 | Group Sheet | Family Chart | ||||||||
Last Modified | 23 Apr 2023 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |