Name | John Dick | |
Birth | 1829 | Glascow, Scotland |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I501538 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | George Dick, Jr. b. Abt 1810, St. Ninians, Stirling, Stirlingshire, Scotland d. 15 Nov 1873 (Age 63 years) | |
Mother | Mary Stirling b. 28 Apr 1815, Falkirk, Stirling, Stirlingshire, Scotland d. 14 Nov 1885, Edinburgh, Midlothian, Scotland (Age 70 years) | |
Marriage | 15 Nov 1835 | Saint Ninians, Stirling, Scotland |
Family ID | F500461 | Group Sheet | Family Chart |
Event Map |
|