Name | Anders Johannesson Agdestein | |
Birth | 1802 | Agdestein, Stord, Hordaland, Norway |
Christening | 18 May 1802 | Stord, Hordaland, Norway |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I501667 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Johannes Hansson Tvedt b. 1757, Agdestein, Stord, Hordaland, Norway d. Yes, date unknown | |
Mother | Eline Andersdatter Agdestein b. 1769, Agdesteintræ, Stord, Hordaland, Norway d. Yes, date unknown | |
Marriage | 29 Jul 1792 | Stord, Hordaland, Norway |
Family ID | F500512 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |