Name | Siri Pålsdtr. Foldnes | |
Birth | 1736 | Foldnes, brn 5 "Dei dar oppe", Fjell, hordaland, Norge |
Gender | Female | |
Death | 1808 | Knappskog, brn 16 "pålafolket", Fjell, Hordaland, Norge |
Person ID | I501730 | Angeltveit |
Last Modified | 14 Sep 2022 |
Family | Ola Monsson Spjeld b. 1747, Spjeld bnr. 1. Fjell, hordaland, Norway d. 1785, Knapskog bnr. 16. Fjell, Hordaland, Norway (Age 38 years) | |||
Marriage | 1781 | |||
Children |
|
|||
Family ID | F500527 | Group Sheet | Family Chart | ||
Last Modified | 22 Jan 2024 |
Event Map |
|