Name | Eli Monsdtr Lerøy | |
Birth | 1649 | Leroy, Sund Norway |
Gender | Female | |
Death | 1741 | Lerøy, Sund |
Person ID | I501732 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Mons Knutson Lerøy b. 1628, Lerøen Bnr. 1., Lerøy, Sund, Hordaland, Norway d. Abt 1695, Lerøy, Sund (Age 67 years) | |
Mother | Anna Monsdatter Eide b. Eide, Fjell, Hordaland, Norway d. Aft 1705, Lerøen Bnr. 1. Sund, Hordaland, Norway | |
Family ID | F500528 | Group Sheet | Family Chart |
Event Map |
|