Name | Mons Ivarsson Birkeland | |
Birth | 1697 | Øvre Birkeland, Fana, Hordaland, Norway |
Gender | Male | |
Death | 1725 | |
Person ID | I501736 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Ivar Monsen Lerøy b. 1657, Lerøy Bnr. 1. Sund, Hordaland, Norway d. 2 Jan 1729, Øvre Birkeland, Fana, Hordaland, Norway (Age 72 years) | |
Mother | Anna Pedersdatter Førre b. Abt 1659, Førde, Sund, Hordaland, Norway d. 12 Sep 1721, Øvre Birkeland, Fana, Hordaland, Norway (Age 62 years) | |
Marriage | 1683 | Birkeland, Hrdl, Nrwy |
Family ID | F500253 | Group Sheet | Family Chart |
Event Map |
|