Name | Henry M Millington | |
Birth | Abt 1873 | Stockton, Staffordshire |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I501769 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | John Millington b. 1845, Wolstanton, Staffordshire, England, United Kingdom d. 19 Dec 1920, Bishop Auckland, Durham, England (Age 75 years) | |
Mother | Ellen Parsons b. 3 Aug 1845, Dudley, Worcestershire, England d. 15 May 1888, Witton Park, Durham, England (Age 42 years) | |
Marriage | 30 Mar 1875 | St James, Stockton, Durham |
Family ID | F500536 | Group Sheet | Family Chart |
Event Map |
|