Name | Anna Barbara Burger | |
Birth | 10 Jan 1691 | Gladbach, Rheinland-Pfalz, Germany |
Christening | 10 Jan 1691 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
Gender | Female | |
Death | 2 Nov 1740 | Lingolsheim, Bas-Rhinen, Alsace, Frankrike |
Person ID | I501815 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Nikolaus Burger b. 1650, Trier, Rheinland-Pfalz, Germany d. 28 Sep 1727, Gladbach, Neuwied, Rheinland-Pfalz, Germany (Age 77 years) | |
Mother | Margaretha Hanwerth b. 9 Jul 1662, Gladbach, Neuwied, Rheinland-Pfalz, Germany d. 2 Nov 1740, Alsace, Frankrike (Age 78 years) | |
Marriage | 18 Jan 1690 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
|
||
Family ID | F500554 | Group Sheet | Family Chart |
Family 1 | Johann Wilhelm Rosenberg b. 1690, Prussia, Germany d. 24 Feb 1761 (Age 71 years) | |||||||
Marriage | 24 Jan 1711 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | ||||||
Children |
|
|||||||
Family ID | F500553 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Sep 2022 |
Family 2 | Johann Wilhelm Rosenberg b. 1690, Prussia, Germany d. 24 Feb 1761 (Age 71 years) | |||
Children |
|
|||
Family ID | F500558 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|