Name | Jacobus Rosenberg | |
Christening | 13 Feb 1712 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
Gender | Male | |
Person ID | I501829 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Johann Wilhelm Rosenberg b. 1690, Prussia, Germany d. 24 Feb 1761 (Age 71 years) | |
Mother | Anna Barbara Burger b. 10 Jan 1691, Gladbach, Rheinland-Pfalz, Germany d. 2 Nov 1740, Lingolsheim, Bas-Rhinen, Alsace, Frankrike (Age 49 years) | |
Marriage | 24 Jan 1711 | Katholisch, Heimbach Neuwied, Rheinland, Prussia |
Family ID | F500553 | Group Sheet | Family Chart |
Event Map |
|