Name | Karl Kristoffer Lie | |
Birth | 1895 | Fjell |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I501855 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Lensmann Peder Christoffersen Lie b. 2 Sep 1832, Fjell, Hordaland, Norway d. 12 Mar 1912, Liaskjæret, bnr. 2, Fjell, Hordaland (Age 79 years) | |
Mother | Kari Kristoffersdatter b. 10 Jan 1875, Fjell, Hordaland, Norway d. 1942 (Age 66 years) | |
Marriage | 3 Nov 1892 | Fjell kirke, Fjell, Hordaland, Norway |
Family ID | F500567 | Group Sheet | Family Chart |
Event Map |
|