Name | Amund Knutson Utkilen | |
Birth | 1801 | Utkilen, Austrheim, Hordaland, Norway |
Gender | Male | |
Death | 1821 | |
Person ID | I502045 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Knut Monson Utkilen b. 5 Jun 1774, Utkilen, Austrheim, Hordaland, Norway d. 22 Oct 1851, Austrheim, Hordaland, Norway (Age 77 years) | |
Mother | Ingeborg Amundsdatter Leirvåg b. 1773, Leirvågen, Austrheim, Hordaland, Norway d. 1838, Utkilen Austrheim Hordaland (Age 65 years) | |
Marriage | 1795 | |
|
||
Family ID | F500632 | Group Sheet | Family Chart |
Event Map |
|