Name | Donald Stewart | |
Birth | 8 Mar 1719 | Grannich, Blair-Athol, Perth, Scotland |
Christening | 23 Aug 1719 | Aberfoyle, Perth, Scotland |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I502195 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | John Stewart b. 1689, Dunkeld, Perth and Kinross, Scotland, United Kingdom d. 25 Sep 1776, Dunkeld, Perth and Kinross, Scotland, United Kingdom (Age 87 years) | |
Mother | Margaret Findlay b. Abt 1697, of Blair-Atholl, Perth, Scotland d. Yes, date unknown | |
Family ID | F500672 | Group Sheet | Family Chart |
Family | Janet McLaren b. 1725 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F500671 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|