Name | Matilda Stewart | |
Birth | Abt 1452 | Denny, Falkirk, United Kingdom |
Gender | Female | |
Death | 1485 | Stirlingshire, Scotland, United Kingdom |
Person ID | I502220 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | James Beag Stewart b. Abt 1430, Antrim, Ireland d. Abt 1484, Balquhidder, Perthshire, Scotland (Age 54 years) | |
Mother | Annabella Buchanan b. 1435, Stirling, Stirlingshire, Scotland d. 1490, Dalkeith, Midlothian, Scotland (Age 55 years) | |
Marriage | 1450 | Scotland, United Kingdom |
|
||
Family ID | F500681 | Group Sheet | Family Chart |
Event Map |
|