Name | Andrew Stewart | |
Birth | 1425 | Scotland |
Gender | Male | |
Death | 1488 | |
Person ID | I502225 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Seamas (James) Mór Stewart (født Stewart of Albany and Baldorran), of Albany and Baldorran b. Abt 1400, Duke Murdoch's Castle, Loch Ard, Aberfoyle, Perthshire, Scotland d. 18 May 1451, in exile, Antrim, Ireland (Age 51 years) | |
Mother | Ukjent MacDonald b. 1406, Keppoch, Argyllshire, Scotland, (Present UK) d. 1475, Ireland (Age 69 years) | |
Marriage | 1417 | Never, Skovorodinskiy rayon, Amurskaya oblast', Russia |
|
||
Family ID | F500682 | Group Sheet | Family Chart |
Event Map |
|