Name | Anna Karolina Ovesen | |
Birth | 8 Jul 1880 | Fevåg, Rissa, Sor-Trondelag, Norway |
Gender | Female | |
Death | 15 Feb 1884 | Fevåg, Rissa, Sor-Trondelag, Norway |
Person ID | I502501 | Angeltveit | fra Skansen |
Last Modified | 14 Sep 2022 |
Father | Ove Israelsen Fevåg b. 28 Oct 1854, Fevåg, Bjugn, Sør-Trøndelag, Norway d. 1921 (Age 66 years) | |
Mother | Anna Jørgensdatter b. 14 Apr 1857, Stjørna d. Yes, date unknown | |
Family ID | F500764 | Group Sheet | Family Chart |
Event Map |
|