Name | Artur Andersen | |
Birth | 22 Dec 1887 | Hadeland |
Gender | Male | |
Death | 1 May 1959 | Sarpsborg, Østfold |
Burial | 5 May 1959 | Skjeberg, Sarpsborg, Østfold |
Person ID | I502743 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Alfred Andersen b. 27 Oct 1851, Fossumeiet(Fossumødegården), Modum d. 4 Aug 1922, Drammen (Age 70 years) | |
Mother | Elise Mathilde Karlsdatter b. 19 Sep 1867, Horten, Vestfold d. 30 Aug 1910 (Age 42 years) | |
Family ID | F500845 | Group Sheet | Family Chart |
Event Map |
|