Name | George West | |
Birth | 24 Sep 1815 | New Aberdour, Aberdeenshire, Scotland, United Kingdom |
Gender | Male | |
Death | 3 May 1895 | New Aberdour, Aberdeenshire, Scotland, United Kingdom |
Burial | New Aberdour, Aberdeenshire, Scotland, United Kingdom | |
Person ID | I503426 | Angeltveit |
Last Modified | 10 Apr 2024 |
Father | John West b. 1 Jan 1775, Aberdour, Aberdeenshire, Scotland, United Kingdom d. 24 Sep 1843, Aberdour, Aberdeenshire, Scotland, United Kingdom (Age 68 years) | |
Mother | Susan Robertson b. 15 Nov 1772, Aberdeenshire, Scotland d. 3 Sep 1839, Aberdeenshire, Scotland (Age 66 years) | |
Marriage | 14 Apr 1799 | Saint Nicholas, Aberdeen, Aberdeen, Scotland |
Family ID | F500465 | Group Sheet | Family Chart |
Event Map |
|