Name | Kirsti Larsdatter Hauge | |
Birth | 19 Jun 1876 | Lærdal |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I503508 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Lars Ammundsen Hauge b. 1844, Voss, Norway d. Yes, date unknown | |
Mother | Martha Knutsdatter b. 1852, Voss, Hordaland, Norway d. Yes, date unknown | |
Family ID | F501076 | Group Sheet | Family Chart |
Family | Gustav Adolf Olsen Myrås b. 1873 d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F500704 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |