Name | Jan Petter Carlsson Lök | |
Birth | 3 Mar 1830 | Arnsjö, Östmark sn, Värmlands län |
|
||
Gender | Male | |
Death | 16 Dec 1884 | Arnsjö, Östmark sn, Värmlands län |
|
||
Person ID | I503526 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Carl Magnus Carlson b. 25 Oct 1806 d. Yes, date unknown | |
Mother | Hedvig Carlsdotter b. 11 Feb 1808, Romedal, Hedmark, Norge d. 14 Dec 1869, Lekvattnet sn, Värmlands län (Age 61 years) | |
Family ID | F501178 | Group Sheet | Family Chart |
Event Map |
|