Name | Mary Ann Parsons | |
Birth | 25 Dec 1843 | Dudley, Worcestershire, England |
Gender | Female | |
Death | May 1889 | Dudley, Worcestershire, England |
Person ID | I503621 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Thomas Parsons b. 1812, Netherton, Dudley, Worcestershire d. Nov 1891, Stockton on Tees, Durham (Age 79 years) | |
Mother | Charlotte Ball b. Apr 1815, Bromyard, Herefordshire, England d. Nov 1883, Stockton-on-Tees, Yorkshire, England (Age 68 years) | |
Family ID | F501101 | Group Sheet | Family Chart |
Event Map |
|