Name | George Vincent Martens | |
Birth | 1908 | Calhoun, Harrison County, Iowa, United States |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I503660 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Charles Louis Martens b. 5 Nov 1880, Germany d. 15 Jul 1978, Rockwell City, Calhoun, Iowa, United States (Age 97 years) | |
Mother | Loretta A Fickbohm b. 13 Oct 1882, Jo Daviess, Illinois, United States d. 1 Apr 1971, Rockwell City, Calhoun, Iowa, United States (Age 88 years) | |
Marriage | 3 Mar 1906 | |
Family ID | F500138 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |