Name | Kari Linka Persdatter | |
Gender | Female | |
Death | Yes, date unknown | |
Burial | Lyngdal kirke, Farsund. | |
Person ID | I503681 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Per Rasmussen Vardal b. 1774, Strand, Rogaland d. Fana Kirke, Bergen, Norway | |
Mother | Pernille "Gamle-Pernille" Jensdatter Vardal b. 1750, Gården Søteskaar, Iverland, Vest-Agder. d. 1844, Gården Søteskaar, Iverland, Vest-Agder. (Age 94 years) | |
Family ID | F501111 | Group Sheet | Family Chart |
Family | Ole Porsgrunn Christoffersen d. Yes, date unknown | |||
Children |
|
|||
Family ID | F501112 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|