Name | Anna Monsdatter | |
Birth | 1736 | Luster, Sogn og Fjordane, Norway |
Gender | Female | |
Death | 1790 | Luster, Sogn og Fjordane, Norway |
Person ID | I503742 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Mons Trondsen d. Yes, date unknown | |
Family ID | F501128 | Group Sheet | Family Chart |
Family | Ole Larsen b. 1735 d. 1807, Teigen, Luster, Sogn og Fjordane, Norway (Age 72 years) | |||
Children |
|
|||
Family ID | F501127 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|