Name | Elisabeth Berntine Monsdatter Ågotnes | |
Birth | 1879 | Ågotnes, bnr. 14, Ness (Haugen), Fjell, Hordaland, Norge |
Gender | Female | |
Death | 1978 | Foldnes, Fjell |
Person ID | I504352 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Mons Orjesson Ørjansen Ågotnes b. 20 Apr 1851, Ågotnes, bnr. 3, "Ørjestova og - folket", Myrane), Fjell, Hordaland d. 25 May 1933, Ågotnes, bnr. 14, "Ness", (Haugen), Fjell, Hordaland (Age 82 years) | |
Mother | Kari Malene Olsdatter b. 20 Mar 1854, Hitsøy bnr. 3, .Fjell. Hordaland, Norway d. 30 Jan 1942, Ågotnes, Fjell. Hordaland, Norway (Age 87 years) | |
Marriage | 1876 | |
Family ID | F501289 | Group Sheet | Family Chart |
Family | Daniel Gudmundsson Foldnes b. 7 Jan 1876, Foldnes brn 5, Fjell, Hordaland, Norway d. 19 May 1960, Foldnes brn 5, Fjell, Hordaland, Norway (Age 84 years) | |||||
Marriage | 1902 | |||||
Children |
|
|||||
Family ID | F501288 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Event Map |
|