Name | Karl Ludvig Rasmussen | |
Birth | 14 Mar 1874 | Sandviken, Bergen, Norge |
Gender | Male | |
Death | 1936 | Bergen, Norway |
Person ID | I504389 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Ludvig Rasmussen d. Yes, date unknown | |
Family ID | F501296 | Group Sheet | Family Chart |
Family | Anna Olsdotter Halvorsen Soltveit b. 22 Jul 1872, Alversund, Lindås, Hordaland, Norway d. 1958, Bergen, Norway (Age 85 years) | |||||||||||
Marriage | 31 Aug 1896 | Johanneskirken, Bergen, Norway | ||||||||||
Children |
|
|||||||||||
Family ID | F501295 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |