Name | Caroline Lockey | |
Birth | 17 Jun 1911 | Auckland, Durham, England |
Gender | Female | |
Death | Sep 2003 | Durham, England, United Kingdom |
Person ID | I505217 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | James Lockey b. 1868 d. 1927, Durham, England, United Kingdom (Age 59 years) | |
Mother | Jane Liddell b. Oct 1874, West Auckland, Durham, England d. 8 Apr 1962, Newcastle upon Tyne, Northumberland, United Kingdom (Age 87 years) | |
Family ID | F501555 | Group Sheet | Family Chart |
Family | Robert Millington b. 26 Jun 1901, Witton Park, Durham, England d. 30 Sep 1961, 85 Bewick Crescent, Newton Aycliffe, Durham Western, Durham, England (Age 60 years) | |||
Marriage | Abt Oct 1930 | Newcastle upon Tyne, Northumberland, United Kingdom | ||
Children |
|
|||
Family ID | F501552 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|