Name | Margaret Buchan | |
Gender | Female | |
Illness | 18 Feb 1859 | |
Aberdeen Royal Asylum Name Margaret Buchan [Margaret West] Gender Female Admission Age 50 Record Type Notices of Admissions Birth Date abt 1809 Former Residence Pennan, Aberdour, Aberdeenshire Place Found or Examined Pennan, Aberdour, Aberdeenshire Occupation Fisherman's Wife Admission Date 18 Feb 1859 Institution Aberdeen Royal Asylum Admission Place Aberdeenshire, Scotland Spouse Charles Forbes West Register Type Notices of Admissions NRS Reference MC2/14 No. 5409 | ||
Person ID | I505286 | Angeltveit |
Last Modified | 24 Apr 2024 |
Family | Charles Forbes West b. 2 Nov 1813 d. 1859, Pennan, Aberdeenshire, Scotland, United Kingdom (Age 45 years) | |||||
Marriage | 1837 | |||||
Children |
|
|||||
Family ID | F501580 | Group Sheet | Family Chart | ||||
Last Modified | 24 Apr 2024 |