Name | Ann West | |
Birth | 1859 | Pennan, Aberdeenshire, Scotland, United Kingdom |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I505327 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | James West b. 18 Dec 1807, Aberdour, Aberdeenshire, Scotland, United Kingdom d. 27 Jan 1880, Aberdour, Aberdeenshire, Scotland, United Kingdom (Age 72 years) | |
Mother | Ann Gatt b. Abt 1812 d. 13 Jan 1868 (Age 56 years) | |
Marriage | 1832 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
Family ID | F500174 | Group Sheet | Family Chart |
Event Map |
|