Name | James Cuthbert | |
Birth | 14 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom |
Christening | 18 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I505530 | Angeltveit |
Last Modified | 30 Apr 2024 |
Father | Francis Cuthbert b. 20 Jun 1724, Dunning, Perthshire, Scotland, United Kingdom d. Orwell, Kinross-shire, Scotland | |
Mother | Margaret Frazer b. Forteviot, Perth, Scotland d. Yes, date unknown | |
Marriage | 28 Oct 1739 | Dunning, Perthshire, Scotland, United Kingdom |
Family ID | F501650 | Group Sheet | Family Chart |
Event Map |
|