Name | Erik Mikkelsen Sæbø | |
Birth | 1848 | Manger, Hordaland, Norway |
Gender | Male | |
Person ID | I587 | Angeltveit |
Last Modified | 24 Dec 2023 |
Father | Mikkel Halvorsen Askeland b. 2 Sep 1812, Askeland, Radøy, Norge d. 29 Sep 1877, Sæbø, Radøy, Norge (Age 65 years) | |
Mother | Anne Eriksdatter Askeland (nee Sæbø) b. 1821, Sæbø, Manger, Hordaland, Norway d. 24 Mar 1875, Sæbø, Manger, Hordaland, Norway (Age 54 years) | |
Marriage | 1 Jul 1843 | Manger, Hordaland, Norway |
Manger sokneprestembete, SAB/A-76801/H/Haa: Ministerialbok nr. A 5, 1839-1848, s. 220 |
||
Family ID | F241 | Group Sheet | Family Chart |
Family | Kari Sæbø (nee Larsdatter) b. 1854 | |||||||||||
Marriage | 14 Jul 1877 | Manger, Hordaland, Norway | ||||||||||
Type: Lutheran | ||||||||||||
Children |
|
|||||||||||
Family ID | F247 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Dec 2023 |
Event Map |
|