Name | Synneva Tomasdotter | |
Birth | 1823 | Knappskog,Fjell, Hordaland, Norway |
Gender | Female | |
Death | 1823 | Knappskog,Fjell, Hordaland, Norway |
Person ID | I738 | Angeltveit |
Last Modified | 2 Feb 2024 |
Father | Thomas Andersen b. 1784, Knappskog,Fjell, Hordaland, Norway d. 1849, Knappskog,Fjell, Hordaland, Norway (Age 65 years) | |
Mother | Anna Monsdotter b. 1783 d. 1841, Ã…gotnes, Fjell, Hordaland, Norway (Age 58 years) | |
Marriage | 1805 | |
Family ID | F273 | Group Sheet | Family Chart |
Event Map |
|