Name | Delmar James Nelson | |
Birth | 22 Dec 1919 | Rosholt, Roberts, South Dakota, USA |
Gender | Male | |
Military Enlistment | 7 Apr 1942 (22 years) | |
SSN 526223988 Enlistment Branch A | ||
Military Discharge | 17 Oct 1945 (25 years) | |
Death | 16 Jan 1993 | Fort Meade, Meade, South Dakota, USA |
Person ID | I787 | Angeltveit |
Last Modified | 9 Feb 2024 |
Father | Nencel Nelson b. 8 Mar 1894, Marseilles, La Salle, Illinois, USA d. 19 Mar 1955, VA Hospital, Fort Snelling, Hennepin, Minnesotta (Age 61 years) | |
Mother | Elizabeth Elmira Nelson (nee Matteson) b. 17 Sep 1898, Morris, Stevens, Minnesota, USA d. 2 Jun 1954, New London, Kandiyohi, Minnesota, USA (Age 55 years) | |
Marriage | 2 Jul 1918 | Sisseton, Roberts, South Dakota, USA |
m |
||
Family ID | F306 | Group Sheet | Family Chart |
Family | Irene Ruth Nelson (nee Ness) b. 12 Jan 1921, Fargo, North Dakota, USA d. 2 Oct 1991, Minneapolis, Hennepin County, Minnesota, USA (Age 70 years) | |||||
Marriage | 23 Sep 1947 | Rosholt, Roberts, South Dakota, USA | ||||
Type: Lutheran | ||||||
wedding |
||||||
Children |
|
|||||
Family ID | F305 | Group Sheet | Family Chart | ||||
Last Modified | 9 Feb 2024 |
Event Map |
|
Photos | Delmar James Nelson |