Name | Andrew Duthie | |
Birth | 1815 | |
Gender | Male | |
Death | 1893 | |
Burial | Randolph City Cemetery Randolph, Rich County, Utah, USA | |
Person ID | I883 | Angeltveit |
Last Modified | 1 May 2024 |
Father | Gilbert Duthie b. 1787, Aberdeenshire, Scotland d. 11 Feb 1856 (Age 69 years) | |
Mother | Isabel Duthie (nee Sangster) | |
Family ID | F342 | Group Sheet | Family Chart |
Family | Louisa Bremner Duthie b. 1823 d. 1886, Randolph, Rich County, Utah, USA (Age 63 years) | |||
Children |
|
|||
Family ID | F343 | Group Sheet | Family Chart | ||
Last Modified | 1 May 2024 |