Tree: Angeltveit
Latitude: 55.8616704, Longitude: -4.2583345Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cameron, Hugh McIndeor | 9 Mar 1916 | Glasgow, Scotland | I504579 | Angeltveit |
2 | Cameron, Margaret West | 11 Oct 1914 | Glasgow, Scotland | I504578 | Angeltveit |
3 | Cameron, William Duthie West | 20 May 1918 | Glasgow, Scotland | I504580 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Travel (Arrival) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cuthbert, Barbara | 29 Apr 1929 | Glasgow, Scotland | I500467 | Angeltveit |
2 | Kelso (nee Cuthbert), Jessie | 8 Dec 1935 | Glasgow, Scotland | I501607 | Angeltveit |
3 | Kelso, John | 8 Dec 1935 | Glasgow, Scotland | I502287 | Angeltveit |
4 | Cuthbert (nee West), Barbara Ann Hunter | 29 Apr 1929 | Glasgow, Scotland | I500468 | Angeltveit |
5 | West, Elizabeth | 17 Jun 1930 | Glasgow, Scotland | I501605 | Angeltveit |
6 | West, William Duthie | 17 Jun 1930 | Glasgow, Scotland | I500537 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Travel (Departure) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cuthbert, Barbara | 19 Jul 1929 | Glasgow, Scotland | I500467 | Angeltveit |
2 | Cuthbert, Clement | 21 Apr 1923 | Glasgow, Scotland | I500466 | Angeltveit |
3 | Cuthbert, Elizabeth Bennet | 3 May 1929 | Glasgow, Scotland | I500306 | Angeltveit |
4 | Cuthbert (nee West), Barbara Ann Hunter | 19 Jul 1929 | Glasgow, Scotland | I500468 | Angeltveit |
5 | West, Stewart Duthie | 23 Jun 1923 | Glasgow, Scotland | I500477 | Angeltveit |
6 | West, William Duthie | 27 Jan 1923 | Glasgow, Scotland | I500537 | Angeltveit |