Tree: Angeltveit
Latitude: 41.8780025, Longitude: -93.0977020Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fickbohm, Ella L | 21 Feb 1887 | Iowa, United States | I503653 | Angeltveit |
2 | Gramblin, Clifford Martin | 24 Sep 1918 | Iowa, United States | I503674 | Angeltveit |
3 | Gramblin, Donald Vern | 8 Mar 1927 | Iowa, United States | I503676 | Angeltveit |
4 | Gramblin, Ernest Stanley | 27 Jul 1916 | Iowa, United States | I503673 | Angeltveit |
5 | Gramblin, Letha Faye | I503675 | Angeltveit | ||
6 | Greve, Dora Emily | 15 Sep 1899 | Iowa, United States | I500405 | Angeltveit |
7 | Martens, William John | Jan 1888 | Iowa, United States | I503644 | Angeltveit |
8 | Schilling, Emil Rudolph | 16 Jun 1855 | Iowa, United States | I505275 | Angeltveit |
9 | Schilling, Grace Hilda | 16 Mar 1889 | Iowa, United States | I504163 | Angeltveit |
10 | Schilling, John Stephen | 28 May 1849 | Iowa, United States | I505271 | Angeltveit |
11 | Waggoner, Jacke Dean | 25 May 1927 | Iowa, United States | I500510 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brooks, Esther Estello | 13 Nov 1997 | Iowa, United States | I504872 | Angeltveit |
2 | Greve, Johannes Henry Christian "John" | 17 Sep 1941 | Iowa, United States | I503215 | Angeltveit |
3 | Martens, Peter Friedrich | 1904 | Iowa, United States | I503636 | Angeltveit |