Tree: Angeltveit
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Monsdotter, Karen | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500225 | Angeltveit |
2 | Nilsen, Bernhard Ragnvald Olai | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500015 | Angeltveit |
3 | Nilsen, Inga Magdalena | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500230 | Angeltveit |
4 | Olsen (nee Nilsen), Jenny Augusta Marie | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500342 | Angeltveit |
5 | Nilsen, Nils Andreas | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500341 | Angeltveit |
6 | Nilsen, Olaf Konradius | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500229 | Angeltveit |
7 | Nilsen, Ole | 1891 | Absalon Beyers Gate 15 , Bergen, Norway | I500224 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Monsdotter, Karen | 1885 | Absalon Beyers Gate 15 , Bergen, Norway | I500225 | Angeltveit |
2 | Nilsen, Bernhard Ragnvald Olai | 1885 | Absalon Beyers Gate 15 , Bergen, Norway | I500015 | Angeltveit |
3 | Nilsen, Ole | 1885 | Absalon Beyers Gate 15 , Bergen, Norway | I500224 | Angeltveit |