Tree: Angeltveit
Latitude: 51.2668789, Longitude: 3.9094234Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Putter, Jacomina | 21 Feb 1804 | Axel, Nederland | I504847 | Angeltveit |
2 | Wiemes, Elisabeth | 25 Jan 1878 | Axel, Nederland | I504844 | Angeltveit |
3 | Wiemes, Francois | 18 Jan 1865 | Axel, Nederland | I504842 | Angeltveit |
4 | Wiemes, Jacomina | 12 Feb 1862 | Axel, Nederland | I504841 | Angeltveit |
5 | Wiemes, Johanna Catharina | 16 Feb 1873 | Axel, Nederland | I504843 | Angeltveit |
6 | Wiemes, Johanna Catharina | 23 Apr 1884 | Axel, Nederland | I504845 | Angeltveit |
7 | Wiemes, Louis | 20 Dec 1832 | Axel, Nederland | I504849 | Angeltveit |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Putter, Jacomina | 2 Apr 1883 | Axel, Nederland | I504847 | Angeltveit |
2 | Herrebout, Catharina | 29 Jan 1909 | Axel, Nederland | I504840 | Angeltveit |
3 | Wiemes, Elisabeth | 29 Nov 1911 | Axel, Nederland | I504844 | Angeltveit |
4 | Wiemes, Francois | 24 May 1865 | Axel, Nederland | I504842 | Angeltveit |
5 | Wiemes, Jacomina | 24 Mar 1943 | Axel, Nederland | I504841 | Angeltveit |
6 | Wiemes, Johanna Catharina | 16 Aug 1873 | Axel, Nederland | I504843 | Angeltveit |
7 | Wiemes, Johanna Catharina | 6 Aug 1949 | Axel, Nederland | I504845 | Angeltveit |
8 | Wiemes, Louis | 30 May 1892 | Axel, Nederland | I504849 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wiemes / Herrebout | 10 Oct 1861 | Axel, Nederland | F501438 | Angeltveit |