Tree: Angeltveit
City/Town : Latitude: 60.39126279999999, Longitude: 5.3220544Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Askeland (nee Gjellestad), Sevilda Kristofa Bergit | 14 Jun 1881 | Bergen, Hordaland, Norway | I631 | Angeltveit |
2 | Riise (nee Hansen), Aagot Amalia | I604 | Angeltveit | ||
3 | Hansen, Cato Leo Strøm | 10 Apr 1923 | Bergen, Hordaland, Norway | I418 | Angeltveit |
4 | Didriksen (nee Johnson), Jennie | 20 Dec 1901 | Bergen, Hordaland, Norway | I273 | Angeltveit |
5 | Wold (nee Larsen), Olga Jonette | 7 May 1880 | Bergen, Hordaland, Norway | I523 | Angeltveit |
6 | Larssen, Tryggve | 3 Oct 1887 | Bergen, Hordaland, Norway | I261 | Angeltveit |
7 | Lunde, Petra Olivia Pedersdatter | 8 May 1899 | Bergen, Hordaland, Norway | I681 | Angeltveit |
8 | Nilsen, D F Barn | 1 Feb 1891 | Bergen, Hordaland, Norway | I1046 | Angeltveit |
9 | Nilsen, Nils Karl | 27 May 1910 | Bergen, Hordaland, Norway | I203 | Angeltveit |
10 | Nilsen, Thomas Severin | 28 Oct 1906 | Bergen, Hordaland, Norway | I685 | Angeltveit |
11 | Samuelsen, Johan Einar | 29 Apr 1910 | Bergen, Hordaland, Norway | I941 | Angeltveit |
12 | Samuelsen (nee Samuelsen), Konstance | 17 Jun 1887 | Bergen, Hordaland, Norway | I940 | Angeltveit |
13 | Samuelsen, Robert | 3 Dec 1916 | Bergen, Hordaland, Norway | I942 | Angeltveit |
14 | Myrvold (nee Sæbø), Jenny | 06 Dec 1895 | Bergen, Hordaland, Norway | I614 | Angeltveit |
15 | Waage, Arnoldus | 15 Jun 1908 | Bergen, Hordaland, Norway | I107 | Angeltveit |
16 | Wines, Thorvald | 15 Aug 1880 | Bergen, Hordaland, Norway | I933 | Angeltveit |
17 | Wold, Alf Martin | 12 May 1912 | Bergen, Hordaland, Norway | I526 | Angeltveit |
18 | Wold, Finn Paul | 19 Apr 1906 | Bergen, Hordaland, Norway | I527 | Angeltveit |
19 | Wold, Ingrid | 11 Dec 1913 | Bergen, Hordaland, Norway | I524 | Angeltveit |
20 | Wold, Valborg | 9 Jan 1909 | Bergen, Hordaland, Norway | I525 | Angeltveit |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hansen, Cato Leo Strøm | 3 Aug 1940 | Bergen, Hordaland, Norway | I418 | Angeltveit |
2 | Iversen (nee Johansen), Reidun Elfrida Sundfær | 7 Sep 2014 | Bergen, Hordaland, Norway | I503256 | Angeltveit |
3 | Wold (nee Larsen), Olga Jonette | 29 Jan 1969 | Bergen, Hordaland, Norway | I523 | Angeltveit |
4 | Mjøs, Eli Hedvig | 19 Jan 2008 | Bergen, Hordaland, Norway | I500237 | Angeltveit |
5 | Kjellevold (nee Nilsen), Marit Karin | 3 Jan 2024 | Bergen, Hordaland, Norway | I500221 | Angeltveit |
6 | Nilsen, Nils Karl | 27 Oct 1982 | Bergen, Hordaland, Norway | I203 | Angeltveit |
7 | Nilsen (nee Omdal), Gerhardine Johanne | 27 Dec 1988 | Bergen, Hordaland, Norway | I532 | Angeltveit |
8 | Rikardsen, Olaf Martin | 15 Jan 1973 | Bergen, Hordaland, Norway | I71 | Angeltveit |
9 | Vindenes, Karen Dorthea Jensdatter | 22 May 1922 | Bergen, Hordaland, Norway | I500301 | Angeltveit |
10 | Waage, Arnoldus | 1 Feb 1964 | Bergen, Hordaland, Norway | I107 | Angeltveit |
11 | Wold, Alf Martin | 7 Feb 1962 | Bergen, Hordaland, Norway | I526 | Angeltveit |
12 | Wold, Alfred Sofus Petersen | 17 Mar 1965 | Bergen, Hordaland, Norway | I500397 | Angeltveit |
13 | Wold, Ingrid | 1984 | Bergen, Hordaland, Norway | I524 | Angeltveit |
14 | Wold, Valborg | 9 Jun 2003 | Bergen, Hordaland, Norway | I525 | Angeltveit |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dale, Barbra Vilhelmine | 1900 | Bergen, Hordaland, Norway | I502709 | Angeltveit |
2 | Gripen, Brynild Torgersen | 1865 | Bergen, Hordaland, Norway | I958 | Angeltveit |
3 | Gripen, Brynild Torgersen | 1875 | Bergen, Hordaland, Norway | I958 | Angeltveit |
4 | Johannesen Palm, Alexander Wilhelm | 1900 | Bergen, Hordaland, Norway | I500171 | Angeltveit |
5 | Johansen, Joakim Julius | 1904 | Bergen, Hordaland, Norway | I500013 | Angeltveit |
6 | Johansen, Joakim Julius | 1912 | Bergen, Hordaland, Norway | I500013 | Angeltveit |
7 | Johansen, Joakim Julius | 1920 | Bergen, Hordaland, Norway | I500013 | Angeltveit |
8 | Johansen, Nils Olai | 1912 | Bergen, Hordaland, Norway | I500559 | Angeltveit |
9 | Johansen, Nils Olai | 1920 | Bergen, Hordaland, Norway | I500559 | Angeltveit |
10 | Johansen, Normann Angell | 1912 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
11 | Johansen, Normann Angell | 1920 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
12 | Johansen, Paul Gunvald | 1920 | Bergen, Hordaland, Norway | I500008 | Angeltveit |
13 | Iversen (nee Johansen), Reidun Elfrida Sundfær | 1912 | Bergen, Hordaland, Norway | I503256 | Angeltveit |
14 | Iversen (nee Johansen), Reidun Elfrida Sundfær | 1920 | Bergen, Hordaland, Norway | I503256 | Angeltveit |
15 | Johansen, Solveig Josefine | 1912 | Bergen, Hordaland, Norway | I500558 | Angeltveit |
16 | Johansen, Solveig Josefine | 1920 | Bergen, Hordaland, Norway | I500558 | Angeltveit |
17 | Johansen (nee Nilsen), Inga | 1904 | Bergen, Hordaland, Norway | I500014 | Angeltveit |
18 | Johansen (nee Nilsen), Inga | 1912 | Bergen, Hordaland, Norway | I500014 | Angeltveit |
19 | Johansen (nee Nilsen), Inga | 1920 | Bergen, Hordaland, Norway | I500014 | Angeltveit |
20 | Palm, Signe | 1900 | Bergen, Hordaland, Norway | I502711 | Angeltveit |
21 | Pedersdotter, Johanne Marie | 1900 | Bergen, Hordaland, Norway | I504858 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Rasmus Olsson | 11 Mar 1911 | Bergen, Hordaland, Norway | I502958 | Angeltveit |
2 | Dale, Gjertrud Mathilde Ivarsdatter | 23 Apr 1896 | Bergen, Hordaland, Norway | I502626 | Angeltveit |
3 | Steffensson, Anton Kristian | 11 Mar 1910 | Bergen, Hordaland, Norway | I325 | Angeltveit |
4 | Torkelsen Nesse, Bernt Kristoffer | 16 Jun 1923 | Bergen, Hordaland, Norway | I501908 | Angeltveit |
5 | Ulveseth, Nils Olsson | 5 Mar 1896 | Bergen, Hordaland, Norway | I501304 | Angeltveit |
6 | Ulveseth, Rakel Olina Olsdatter | 25 Mar 1897 | Bergen, Hordaland, Norway | I501306 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Imprisonment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gripen, Brynild Torgersen | 20 May 1853 | Bergen, Hordaland, Norway | I958 | Angeltveit |
2 | Johansen, Normann Angell | 8 Sep 1942 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
3 | Nilsen Spjeld, Nils Mathias | 24 Dec 1921 | Bergen, Hordaland, Norway | I500085 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gripen, Brynild Torgersen | 1883 | Bergen, Hordaland, Norway | I958 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pedersdotter, Johanne Marie | 1900 | Bergen, Hordaland, Norway | I504858 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Story | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson, Peter Andrew | Mar 1911 | Bergen, Hordaland, Norway | I500135 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Travel (Departure) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Judith Gotfrida | 5 May 1914 | Bergen, Hordaland, Norway | I500319 | Angeltveit |
2 | Landro, Mathias Olai Olsen | 14 Mar 1910 | Bergen, Hordaland, Norway | I502957 | Angeltveit |
3 | Thompson (Thomassen Angeltveit), Nels (Nils Olaj) | 14 Mar 1910 | Bergen, Hordaland, Norway | I500134 | Angeltveit |
4 | Wines, Harry Thomas | 10 Jul 1925 | Bergen, Hordaland, Norway | I934 | Angeltveit |
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Askeland / Gjellestad | Bef 1920 | Bergen, Hordaland, Norway | F255 | Angeltveit |