Tree: Angeltveit
Latitude: 36.7782610, Longitude: -119.4179324Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grady, Ada | 1874 | California, United States | I503085 | Angeltveit |
2 | Grady, Charles Stephens | 23 Oct 1872 | California, United States | I503082 | Angeltveit |
3 | Thomassen (nee Grady), Emma S | 6 Mar 1877 | California, United States | I503079 | Angeltveit |
4 | Grady, John Henry | 5 Dec 1870 | California, United States | I503084 | Angeltveit |
5 | Trade, May | 21 Jan 1897 | California, United States | I500897 | Angeltveit |
6 | Trade, May | 21 Jan 1897 | California, United States | I502588 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schiller, Rita Jean | 17 Sep 2010 | California, United States | I500899 | Angeltveit |
2 | Schilling, John Stephen | 8 Apr 1931 | California, United States | I505271 | Angeltveit |